Bachelor's: Porto School of Engineering
14 bachelor's degrees, with places, entry grades, employability and student feedback on the courses.
- 14 bachelor's
- 947 places in 2026
- €697 per year
Compare
| Degree | Campus | Places 2026 | Last admitted 2026 | Employability | Feedback |
|---|---|---|---|---|---|
LEGIBachelor's in Industrial Engineering and Management | Porto | 41 | 181.0▲ 5.0 vs 2025Admission | 99.3% | 0 |
LEMBachelor's in Mechanical Engineering | Porto | 120 | 169.0▲ 13.2 vs 2025Admission | 98.4% | 0 |
LEBBachelor's in Biomedical Engineering | Porto | 58 | 156.8▼ 5.7 vs 2025Admission | 98.3% | 0 |
LEMABachelor's in Automotive Mechanical Engineering | Porto | 45 | 153.8▲ 10.8 vs 2025Admission | 98.2% | 0 |
LECBachelor's in Civil Engineering | Porto | 54 | 151.8▲ 3.8 vs 2025Admission | 97.8% | 0 |
LEIBachelor's in Informatics Engineering | Porto | 201 | 151.3▲ 1.3 vs 2025Admission | 98.6% | 0 |
LEECBachelor's in Electrical and Computer Engineering | Porto | 176 | 146.5▲ 4.0 vs 2025Admission | 98.9% | 0 |
LEE-SEEBachelor's in Electrical Engineering - Electrical Power Systems | Porto | 48 | 142.3▲ 3.8 vs 2025Admission | 99.8% | 0 |
LESBachelor's in Systems Engineering | Porto | 42 | 138.5▲ 22.0 vs 2025Admission | 97.4% | 0 |
LETIBachelor's in Telecommunications and Informatics Engineering | Porto | 40 | 138.5▲ 16.7 vs 2025Admission | no data | 0 |
LEQBachelor's in Chemical Engineering | Porto | 54 | 124.8▼ 6.7 vs 2025Admission | 98.4% | 0 |
LEGGBachelor's in Geotechnical and Geoenvironmental Engineering | Porto | 20 | 124.0▲ 5.0 vs 2025Admission | 98.8% | 0 |
LEFABachelor's in Applied Physics Engineering | Porto | 2016 admitted | 123.3Admission | no data | 0 |
LBBachelor's in Bioresources | Porto | 2821 admitted | 117.0▼ 13.5 vs 2025Admission | 99.3% | 0 |
Places and last admitted: DGES, national admission (CNA), 1st phase 2026. Employability and completion: InfoCursos, latest edition (suppressed for small programmes). Fees: Portuguese and EU students, latest school year we have, from the faculties' websites.
The first year
First-year courses shared by several bachelor's:
| Course | In how many bachelor's | Rating | Workload |
|---|---|---|---|
| Matemática I | 11 of 14 | no data | no data |
| Algoritmia e Programação | 11 of 14 | no data | no data |
| Matemática II | 8 of 14 | no data | no data |
| Álgebra Linear e Geometria Analítica | 7 of 14 | no data | no data |
| Álgebra | 5 of 14 | no data | no data |
| Física | 5 of 14 | no data | no data |
| Desenho Técnico | 4 of 14 | no data | no data |
| Física Aplicada | 3 of 14 | no data | no data |
| Sistemas Digitais | 3 of 14 | no data | no data |
Courses with the same name in the first curricular year of at least 3 bachelor's. Rating and workload of the most reviewed edition.
FAQ
Which ISEP bachelor's has the highest entry grade?
LEGI: 181.0 in the 1st phase of 2026, according to DGES.
How many places do ISEP bachelor's have?
947 places in the 1st phase of 2026, in 14 programmes.
How much do ISEP bachelor's cost?
€697 per year for Portuguese and EU students.
Have another question? Ask our chat
Related
Spotted a mistake? Let us know