
Porto School of Engineering · Technical University of Porto
Admission to Bachelor's in Informatics Engineering
Back to LEISummary
Students get into LEI through the national admission contest (Concurso Nacional de Acesso). There were 201 places in the first round in 2026/27. In 2026, the last student admitted in the first round had 151.3.
Entrance exams and formula
One of these combinations:
- Matemática A
- Matemática A + Física e Química
- Matemática A + Português
Formula: 50% secondary school average + 50% entrance exams. Minimums: 95 application grade, 95 in the exams.
Source: DGES, entrance exam guide 2026
Lowest entry grade over the years
| Year | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Places | Admitted | Last admitted | Places | Last admitted | Places | Last admitted | |
| 2026 | 201 | 201 | 151.3 | 2 | 157.5 | 0 | 177.3 |
| 2025 | 201 | 201 | 150.0 | 3 | 166.0 | 0 | 166.5 |
| 2024 | 201 | 201 | 169.0 | 2 | 171.3 | 0 | 168.5 |
| 2023 | 201 | 201 | 165.1 | 3 | 171.9 | 0 | – |
| 2022 | 200 | 200 | 166.4 | 5 | 174.3 | 1 | 170.9 |
| 2021 | 200 | 200 | 156.8 | 10 | 163.1 | 1 | 188.0 |
| 2020 | 210 | 212 | 167.2 | 11 | 172.0 | – | |
| 2019 | 200 | 200 | 153.3 | 4 | 168.3 | – | |
| 2018 | 200 | 200 | 152.3 | 5 | 160.3 | 0 | 175.4 |
| 2017 | 200 | 201 | 153.9 | 11 | 153.6 | 0 | – |
| 2016 | 210 | 210 | 154.5 | 8 | 161.2 | 0 | 156.4 |
| 2015 | 210 | 211 | 151.7 | 4 | 161.8 | – | |
| 2014 | 210 | 210 | 134.1 | 4 | 148.4 | – | |
| 2013 | 201 | 201 | 136.3 | 5 | 147.9 | – | |
| 2012 | 175 | 176 | 131.5 | 3 | 147.9 | 0 | – |
| 2011 | 135 | 135 | 142.8 | 6 | 145.0 | ||
| 2010 | 155 | 155 | 135.8 | 6 | 141.3 | ||
| 2009 | 175 | 176 | 139.3 | 13 | 140.0 | ||
| 2008 | 175 | 175 | 147.0 | 7 | 147.8 | ||
| 2007 | 175 | 175 | 131.7 | 6 | 147.0 | ||
| 2006 | 175 | 108 | 108.7 | 75 | 110.5 | ||
How first-year students got in
- National contest, first choice51.9%
- National contest, other choice15.8%
- Other regimes18.4%
- Other, general regime4.4%
- Change of degree3.6%
- Over 235.8%
549 students enrolled for the first time in 2023/24 and 2024/25.
Source: InfoCursos, 2026 edition
Tuition fees
Tuition fees 2026/27
Over the years
| School year | National students | International students |
|---|---|---|
| 2026/27 | €697 per year | €4,500 per year |
| 2025/26 | €697 per year | €4,500 per year |
| 2024/25 | €697 per year | €4,500 per year |
| 2023/24 | €697 per year | €4,500 per year |
| 2022/23 | €697 per year | €4,500 per year |
| 2021/22 | €697 per year | €4,500 per year |
| 2020/21 | €697 per year | €4,500 per year |
| 2017/18 | €950 per year | €4,500 per year |
Source: utporto.pt (2026/27) · utporto.pt (2025/26) · utporto.pt (2024/25) · arquivo.pt (2023/24) · arquivo.pt (2022/23) · arquivo.pt (2021/22) · arquivo.pt (2020/21) · arquivo.pt (2017/18) · arquivo.pt (2017/18)
FAQ
What was the last admitted grade for LEI?
151.3 in the 1st phase of 2026 (150.0 in 2025), according to DGES.
Which entrance exams does LEI require?
One of these combinations, according to DGES: Matemática A; Matemática A + Física e Química; Matemática A + Português.
How much does LEI cost?
In 2026/27: €697 per year (national students); €4,500 per year (international students).
How many places does LEI have?
201 in the first round of 2026/27, according to DGES.
Are there places for LEI in the second round?
In 2026, the second round opened 2 places and the last student admitted had 157.5.
Have another question? Ask our chat
Spotted a mistake? Let us know