
Porto School of Engineering · Technical University of Porto
Admission to Bachelor's in Electrical Engineering - Electrical Power Systems
Back to LEE-SEESummary
Students get into LEE-SEE through the national admission contest (Concurso Nacional de Acesso). There were 48 places in the first round in 2026/27. In 2026, the last student admitted in the first round had 142.3.
Entrance exams and formula
One of these combinations:
- Matemática A
- Matemática A + Física e Química
- Matemática A + Português
- Matemática A + Geometria Descritiva
Formula: 50% secondary school average + 50% entrance exams. Minimums: 95 application grade, 95 in the exams.
Source: DGES, entrance exam guide 2026
Lowest entry grade over the years
| Year | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Places | Admitted | Last admitted | Places | Last admitted | Places | Last admitted | |
| 2026 | 48 | 48 | 142.3 | 0 | 157.8 | 0 | – |
| 2025 | 45 | 45 | 138.5 | 1 | 155.0 | 0 | – |
| 2024 | 45 | 45 | 139.2 | 1 | 155.7 | 0 | – |
| 2023 | 45 | 27 | 126.2 | 18 | 132.5 | 1 | 146.6 |
| 2022 | 50 | 25 | 132.9 | 26 | 134.9 | 24 | 129.0 |
| 2021 | 45 | 45 | 130.4 | 1 | 150.5 | 0 | – |
| 2020 | 55 | 55 | 136.6 | 3 | 150.5 | – | |
| 2019 | 45 | 45 | 132.5 | 1 | 155.8 | – | |
| 2018 | 45 | 45 | 134.5 | 3 | 147.4 | 1 | 142.1 |
| 2017 | 45 | 45 | 136.4 | 1 | 138.3 | 0 | – |
| 2016 | 45 | 21 | 121.5 | 24 | 134.4 | 0 | – |
| 2015 | 45 | 10 | 120.5 | 37 | 123.4 | 0 | – |
| 2014 | 55 | 6 | 115.1 | 49 | 116.3 | 15 | 155.7 |
| 2013 | 55 | 11 | 126.9 | 45 | 109.9 | 26 | 135.0 |
| 2012 | 55 | 24 | 116.7 | 31 | 112.6 | 8 | 129.6 |
| 2011 | 70 | 70 | 119.7 | 0 | 136.4 | ||
| 2010 | 60 | 60 | 131.3 | 7 | 131.0 | ||
| 2009 | 50 | 50 | 128.4 | 3 | 135.4 | ||
| 2008 | 40 | 40 | 139.6 | 1 | 143.9 | ||
| 2007 | 40 | 40 | 116.3 | 3 | 141.9 | ||
| 2006 | 40 | 17 | 109.2 | 24 | 110.4 | ||
How first-year students got in
- National contest, first choice14.6%
- National contest, other choice10.8%
- Other regimes21.5%
- Other, general regime30.4%
- Change of degree8.9%
- Over 2313.9%
158 students enrolled for the first time in 2023/24 and 2024/25.
Source: InfoCursos, 2026 edition
Tuition fees
Tuition fees 2026/27
Over the years
| School year | National students | International students |
|---|---|---|
| 2026/27 | €697 per year | €4,500 per year |
| 2025/26 | €697 per year | €4,500 per year |
| 2024/25 | €697 per year | €4,500 per year |
| 2023/24 | €697 per year | €4,500 per year |
| 2022/23 | €697 per year | €4,500 per year |
| 2021/22 | €697 per year | €4,500 per year |
| 2020/21 | €697 per year | €4,500 per year |
| 2017/18 | €950 per year | €4,500 per year |
Source: utporto.pt (2026/27) · utporto.pt (2025/26) · utporto.pt (2024/25) · arquivo.pt (2023/24) · arquivo.pt (2022/23) · arquivo.pt (2021/22) · arquivo.pt (2020/21) · arquivo.pt (2017/18) · arquivo.pt (2017/18)
FAQ
What was the last admitted grade for LEE-SEE?
142.3 in the 1st phase of 2026 (138.5 in 2025), according to DGES.
Which entrance exams does LEE-SEE require?
One of these combinations, according to DGES: Matemática A; Matemática A + Física e Química; Matemática A + Português; Matemática A + Geometria Descritiva.
How much does LEE-SEE cost?
In 2026/27: €697 per year (national students); €4,500 per year (international students).
How many places does LEE-SEE have?
48 in the first round of 2026/27, according to DGES.
Are there places for LEE-SEE in the second round?
In 2025, the second round opened 1 place and the last student admitted had 155.0.
Have another question? Ask our chat
Spotted a mistake? Let us know