
Porto School of Engineering · Technical University of Porto
Admission to Bachelor's in Geotechnical and Geoenvironmental Engineering
Back to LEGGSummary
Students get into LEGG through the national admission contest (Concurso Nacional de Acesso). There were 20 places in the first round in 2026/27. In 2026, the last student admitted in the first round had 124.0.
Entrance exams and formula
One of these combinations:
- Matemática + Biologia e Geologia
- Matemática + Física e Química
Formula: 50% secondary school average + 50% entrance exams. Minimums: 95 application grade, 95 in the exams.
Source: DGES, entrance exam guide 2026
Lowest entry grade over the years
| Year | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Places | Admitted | Last admitted | Places | Last admitted | Places | Last admitted | |
| 2026 | 20 | 20 | 124.0 | 1 | 139.3 | 1 | 137.5 |
| 2025 | 20 | 20 | 119.0 | 1 | 155.0 | 0 | – |
| 2024 | 20 | 15 | 117.5 | 10 | 137.8 | 0 | 135.3 |
| 2023 | 20 | 5 | 138.6 | 16 | 123.5 | 10 | 120.1 |
| 2022 | 21 | 12 | 137.9 | 11 | 132.4 | 9 | 132.5 |
| 2021 | 20 | 6 | 133.3 | 16 | 129.3 | 14 | 116.4 |
| 2020 | 20 | 20 | 122.7 | 4 | 136.2 | – | |
| 2019 | 20 | 14 | 113.3 | 6 | 142.8 | – | |
| 2018 | 20 | 16 | 114.9 | 5 | 140.2 | 1 | 144.2 |
| 2017 | 20 | 19 | 110.3 | 3 | 136.8 | 0 | – |
| 2016 | 20 | 12 | 111.4 | 9 | 126.1 | 0 | – |
| 2015 | 20 | 12 | 111.8 | 9 | 122.5 | 0 | – |
| 2014 | 25 | 4 | 113.8 | 21 | 121.8 | 5 | 122.2 |
| 2013 | 28 | 8 | 112.6 | 23 | 112.6 | 17 | – |
| 2012 | 30 | 12 | 121.2 | 20 | 112.4 | 7 | 114.6 |
| 2011 | 30 | 30 | 130.0 | 5 | 133.5 | ||
| 2010 | 30 | 30 | 126.7 | 10 | 127.4 | ||
| 2009 | 25 | 25 | 134.8 | 18 | 126.9 | ||
| 2008 | 20 | 20 | 140.5 | 5 | 139.5 | ||
| 2007 | 20 | 21 | 127.5 | 0 | 140.0 | ||
| 2006 | 20 | 1 | – | 19 | 100.0 | ||
How first-year students got in
- National contest, first choice26.0%
- National contest, other choice16.0%
- Other regimes28.0%
- Other, general regime28.0%
- Change of degree2.0%
50 students enrolled for the first time in 2023/24 and 2024/25.
Source: InfoCursos, 2026 edition
Tuition fees
Tuition fees 2026/27
Over the years
| School year | National students | International students |
|---|---|---|
| 2026/27 | €697 per year | €4,500 per year |
| 2025/26 | €697 per year | €4,500 per year |
| 2024/25 | €697 per year | €4,500 per year |
| 2023/24 | €697 per year | €4,500 per year |
| 2022/23 | €697 per year | €4,500 per year |
| 2021/22 | €697 per year | €4,500 per year |
| 2020/21 | €697 per year | €4,500 per year |
| 2017/18 | €950 per year | €4,500 per year |
Source: utporto.pt (2026/27) · utporto.pt (2025/26) · utporto.pt (2024/25) · arquivo.pt (2023/24) · arquivo.pt (2022/23) · arquivo.pt (2021/22) · arquivo.pt (2020/21) · arquivo.pt (2017/18) · arquivo.pt (2017/18)
FAQ
What was the last admitted grade for LEGG?
124.0 in the 1st phase of 2026 (119.0 in 2025), according to DGES.
Which entrance exams does LEGG require?
One of these combinations, according to DGES: Matemática + Biologia e Geologia; Matemática + Física e Química.
How much does LEGG cost?
In 2026/27: €697 per year (national students); €4,500 per year (international students).
How many places does LEGG have?
20 in the first round of 2026/27, according to DGES.
Are there places for LEGG in the second round?
In 2026, the second round opened 1 place and the last student admitted had 139.3.
Have another question? Ask our chat
Spotted a mistake? Let us know