Universidade de Lisboa: Master's
The 32 master's degrees of this university on Uni Feedback, across its faculties. Open one to see the plan and what students say about the courses.
![]() Master's in Aerospace EngineeringIST · MEAer | 2 years120 ECTS | 94 |
| 2 years120 ECTS | 48 | |
| 2 years120 ECTS | 19 | |
![]() Master's in Biological EngineeringIST · MEBiol | 2 years120 ECTS | 29 |
![]() Master's in Biomedical EngineeringIST · MEBiom | 2 years120 ECTS | 97 |
![]() Master's in BiotechnologyIST · MBiotec | 2 years120 ECTS | 33 |
![]() Master's in Chemical EngineeringIST · MEQ | 2 years120 ECTS | 28 |
![]() Master's in Civil EngineeringIST · MEC | 2 years120 ECTS | 9 |
| 2 years120 ECTS | 439 | |
| 2 years120 ECTS | 385 | |
![]() Master's in Data Science and EngineeringIST · MECD | 2 years120 ECTS | 255 |
| 2 years120 ECTS | 321 | |
![]() Master's in Electronics EngineeringIST · MEE | 2 years120 ECTS | 17 |
| 2 years120 ECTS | 98 | |
![]() Master's in Energy Resources EngineeringIST · MERE | 2 years120 ECTS | 11 |
| 2 years120 ECTS | 79 | |
![]() Master's in Engineering PhysicsIST · MEFT | 2 years120 ECTS | 11 |
![]() Master's in Environmental EngineeringIST · MEAmb | 2 years120 ECTS | 14 |
| 2 years120 ECTS | 27 | |
| 2 years120 ECTS | 21 | |
![]() Master's in Materials EngineeringIST · MEMat | 2 years120 ECTS | 6 |
![]() Master's in Mechanical EngineeringIST · MEMec | 2 years120 ECTS | 19 |
![]() Master's in Medical PhysicsIST · MFM | 2 years120 ECTS | 13 |
![]() Master's in MicrobiologyIST · MicroBio | 2 years120 ECTS | 6 |
| 2 years120 ECTS | 2 | |
| 2 years120 ECTS | 2 | |
| 2 years120 ECTS | 1 | |
![]() Master's in Pharmaceutical EngineeringIST · MEFarm | 2 years120 ECTS | 11 |
| 2 years120 ECTS | 7 | |
| 2 years120 ECTS | 171 | |
| 2 years120 ECTS | 4 | |
![]() Master's in Transportation SystemsIST · MST | 2 years120 ECTS | 2 |
Spotted a mistake? Let us know
