Universidade de Lisboa: Degrees
The 83 degrees of this university on Uni Feedback, across its faculties. Open one to see the plan and what students say about the courses.
Bachelor's (26)
![]() Bachelor's in Aerospace EngineeringIST · LEAer | 3 years180 ECTS | 418 |
| 3 years180 ECTS | 350 | |
![]() Bachelor's in Biological EngineeringIST · LEBiol | 3 years180 ECTS | 389 |
![]() Bachelor's in Biomedical EngineeringIST · LEBiom | 3 years180 ECTS | 467 |
![]() Bachelor's in Chemical EngineeringIST · LEQ | 3 years180 ECTS | 344 |
![]() Bachelor's in Civil EngineeringIST · LEC | 3 years180 ECTS | 330 |
![]() Bachelor's in Comparative StudiesFLUL · LEC | 3 years180 ECTS | 103 |
| 3 years180 ECTS | 411 | |
| 3 years180 ECTS | 411 | |
![]() Bachelor's in Culture and Communication StudiesFLUL · LECCI | 3 years180 ECTS | 103 |
![]() Bachelor's in Dental HygieneFMDUL · LHO | 3 years180 ECTS | 24 |
| 3 years180 ECTS | 386 | |
| 3 years180 ECTS | 349 | |
![]() Bachelor's in Engineering PhysicsIST · LEFT | 3 years180 ECTS | 362 |
![]() Bachelor's in Environmental EngineeringIST · LEAmb | 3 years180 ECTS | 345 |
![]() Bachelor's in General EngineeringIST · GENI | 3 years180 ECTS | 465 |
| 3 years180 ECTS | 305 | |
| 3 years180 ECTS | 167 | |
![]() Bachelor's in LawFDUL · LD | 4 years240 ECTS | 141 |
![]() Bachelor's in Liberal ArtsFLUL · LEG | 3 years180 ECTS | 98 |
![]() Bachelor's in Materials EngineeringIST · LEMat | 3 years180 ECTS | 334 |
![]() Bachelor's in Mechanical EngineeringIST · LEMec | 3 years180 ECTS | 442 |
| 3 years180 ECTS | 326 | |
| 3 years180 ECTS | 406 | |
| 3 years180 ECTS | 396 | |
![]() Bachelor's in TranslationFLUL · LT | 3 years180 ECTS | 127 |
Integrated master's (2)
| 5 years300 ECTS | 97 | |
![]() Integrated Master's in Dental MedicineFMDUL · MIMD | 5 years300 ECTS | 44 |
Master's (32)
![]() Master's in Aerospace EngineeringIST · MEAer | 2 years120 ECTS | 94 |
| 2 years120 ECTS | 48 | |
| 2 years120 ECTS | 19 | |
![]() Master's in Biological EngineeringIST · MEBiol | 2 years120 ECTS | 29 |
![]() Master's in Biomedical EngineeringIST · MEBiom | 2 years120 ECTS | 97 |
![]() Master's in BiotechnologyIST · MBiotec | 2 years120 ECTS | 33 |
![]() Master's in Chemical EngineeringIST · MEQ | 2 years120 ECTS | 28 |
![]() Master's in Civil EngineeringIST · MEC | 2 years120 ECTS | 9 |
| 2 years120 ECTS | 439 | |
| 2 years120 ECTS | 385 | |
![]() Master's in Data Science and EngineeringIST · MECD | 2 years120 ECTS | 255 |
| 2 years120 ECTS | 321 | |
![]() Master's in Electronics EngineeringIST · MEE | 2 years120 ECTS | 17 |
| 2 years120 ECTS | 98 | |
![]() Master's in Energy Resources EngineeringIST · MERE | 2 years120 ECTS | 11 |
| 2 years120 ECTS | 79 | |
![]() Master's in Engineering PhysicsIST · MEFT | 2 years120 ECTS | 11 |
![]() Master's in Environmental EngineeringIST · MEAmb | 2 years120 ECTS | 14 |
| 2 years120 ECTS | 27 | |
| 2 years120 ECTS | 21 | |
![]() Master's in Materials EngineeringIST · MEMat | 2 years120 ECTS | 6 |
![]() Master's in Mechanical EngineeringIST · MEMec | 2 years120 ECTS | 19 |
![]() Master's in Medical PhysicsIST · MFM | 2 years120 ECTS | 13 |
![]() Master's in MicrobiologyIST · MicroBio | 2 years120 ECTS | 6 |
| 2 years120 ECTS | 2 | |
| 2 years120 ECTS | 2 | |
| 2 years120 ECTS | 1 | |
![]() Master's in Pharmaceutical EngineeringIST · MEFarm | 2 years120 ECTS | 11 |
| 2 years120 ECTS | 7 | |
| 2 years120 ECTS | 171 | |
| 2 years120 ECTS | 4 | |
![]() Master's in Transportation SystemsIST · MST | 2 years120 ECTS | 2 |
Minors (22)
Other (1)
Spotted a mistake? Let us know



