On this page
Postgraduate: NOVA Information Management School
20 postgraduate programmes, with fees, teaching language and student feedback on the courses.
- 20 postgraduate
- 17 taught in English
Compare
| Degree | Language | ECTS | Fee | Student feedback |
|---|---|---|---|---|
| English | 60 | €4,200 for the whole degree | 11 | |
| English | 60 | €4,200 for the whole degree | 10 | |
| English | 60 | €4,200 for the whole degree | 10 | |
| English | 60 | €4,200 for the whole degree | 10 | |
| English | 60 | €4,200 for the whole degree | 10 | |
| PT and EN | 60 | €4,100 for the whole degree | 4 | |
| English | 60 | €4,200 for the whole degree | 3 | |
| English | 60 | €4,200 for the whole degree | 2 | |
| English | 60 | €4,200 for the whole degree | 2 | |
| no data | 60 | €4,900 for the whole degree | 2 | |
| no data | 60 | €4,900 for the whole degree | 2 | |
| English | 60 | €4,200 for the whole degree | 2 | |
| English | 60 | €5,100 for the whole degree | 1 | |
| PT and EN | 60 | €3,200 for the whole degree | 0 | |
| PT and EN | 60 | €3,200 for the whole degree | 0 | |
| English | no data | €5,100 for the whole degree | 0 | |
| English | 60 | €5,100 for the whole degree | 0 | |
| Portuguese | 60 | €4,100 for the whole degree | 0 | |
| English | 60 | €4,200 for the whole degree | 0 | |
| English | 60 | €7,500 for the whole degree | 0 |
Fees: Portuguese and EU students, latest school year we have, from the faculties' websites.
FAQ
Are there postgraduate in English at NOVA IMS?
17 of 20 are taught in English, or in Portuguese and English.
How much do NOVA IMS postgraduate cost?
Between €3,200 for the whole degree and €7,500 for the whole degree for Portuguese and EU students, depending on the programme.
Have another question? Ask our chat
Related
Spotted a mistake? Let us know