On this page
Master's: NOVA Information Management School
18 master's degrees, with fees, teaching language, completion and student feedback on the courses.
- 18 master's
- 16 taught in English
Compare
| Degree | Language | ECTS | Fee | Finish on time | Student feedback |
|---|---|---|---|---|---|
| English | 95 | €6,000 for the whole degree | no data | 11 | |
| English | 120 | €6,000 for the whole degree | no data | 10 | |
| English | 120 | €6,000 for the whole degree | no data | 10 | |
| English | 120 | €6,000 for the whole degree | no data | 10 | |
| English | 120 | €6,000 for the whole degree | no data | 10 | |
| English | 95 | €6,000 for the whole degree | 18.6% | 3 | |
| English | 120 | €6,200 for the whole degree | no data | 2 | |
| English | 95 | €6,000 for the whole degree | 5.6% | 2 | |
| English | 95 | €6,000 for the whole degree | 18.6% | 2 | |
| English | 95 | €6,000 for the whole degree | 18.6% | 2 | |
| PT and EN | 120 | €4,200 for the whole degree | no data | 0 | |
| PT and EN | 120 | €4,200 for the whole degree | no data | 0 | |
| PT and EN | 120 | €6,200 for the whole degree | no data | 0 | |
| English | 120 | €6,200 for the whole degree | no data | 0 | |
| no data | 60 | no data | no data | 0 | |
| no data | 120 | €2,750 per year | no data | 0 | |
| English | 90 | €1,700 per semester | 100.0% | 0 | |
| English | 120 | €8,000 for the whole degree | no data | 0 |
Employability and completion: InfoCursos, latest edition (suppressed for small programmes). Fees: Portuguese and EU students, latest school year we have, from the faculties' websites.
FAQ
Are there master's in English at NOVA IMS?
16 of 18 are taught in English, or in Portuguese and English.
How much do NOVA IMS master's cost?
Between €1,700 per semester and €8,000 for the whole degree for Portuguese and EU students, depending on the programme.
Have another question? Ask our chat
Related
Spotted a mistake? Let us know