On this page
Master's: NOVA School of Science and Technology
43 master's degrees, with fees, teaching language, completion and student feedback on the courses.
- 43 master's
- 2 taught in English
Compare
| Degree | Language | ECTS | Fee | Finish on time | Student feedback |
|---|---|---|---|---|---|
| no data | 120 | €1,250 per year | no data | 23 | |
| PT and EN | 120 | €1,250 per year | no data | 17 | |
| no data | 120 | €1,250 per year | no data | 14 | |
| no data | 120 | €1,500 per year | no data | 10 | |
| no data | 120 | €1,250 per year | no data | 10 | |
| no data | 120 | €1,250 per year | no data | 10 | |
| no data | 120 | €1,250 per year | no data | 9 | |
| no data | 120 | €1,250 per year | no data | 9 | |
| no data | 120 | €1,250 per year | no data | 9 | |
| no data | 120 | €1,250 per year | 46.2% | 8 | |
| no data | 120 | €1,250 per year | no data | 7 | |
| no data | 120 | €2,000 per year | 33.3% | 7 | |
| no data | 120 | €2,000 per year | no data | 7 | |
| no data | 120 | €1,250 per year | no data | 6 | |
| no data | no data | €5,000 per year | no data | 6 | |
| no data | no data | €1,250 per year | 82.6% | 6 | |
| no data | 120 | €1,500 per year | 10.0% | 6 | |
| no data | 120 | €1,250 per year | 37.5% | 5 | |
| no data | 120 | €1,250 per year | no data | 5 | |
| no data | 120 | €1,500 per year | 76.5% | 5 | |
| no data | 120 | €2,000 per year | no data | 5 | |
| no data | 120 | €2,000 per year | 22.2% | 4 | |
| no data | 120 | €1,250 per year | 55.0% | 4 | |
| no data | 120 | €1,500 per year | no data | 4 | |
| no data | 120 | €1,500 per year | no data | 4 | |
| no data | 120 | €1,100 per year | 4.8% | 4 | |
| no data | 120 | €1,250 per year | no data | 4 | |
| no data | 120 | €1,250 per year | no data | 4 | |
| no data | 120 | €1,500 per year | 5.0% | 4 | |
| no data | 120 | €1,500 per year | 15.4% | 4 | |
| PT and EN | 90 | €1,250 per year | no data | 4 | |
| no data | 90 | €1,250 per year | no data | 4 | |
| no data | 120 | €1,500 per year | 38.5% | 4 | |
| no data | no data | €1,500 per year | 0.0% | 1 | |
| no data | 120 | €1,750 per year | 60.0% | 0 | |
| no data | no data | €1,200 per year | no data | 0 | |
| no data | 90 | €1,250 per year | 0.0% | 0 | |
| no data | 120 | €2,000 per year | no data | 0 | |
| no data | 120 | €697 per year | 0.0% | 0 | |
| no data | no data | €1,500 per year | 57.1% | 0 | |
| no data | 120 | €1,250 per year | no data | 0 | |
| no data | 120 | €1,250 per year | no data | 0 | |
| no data | 120 | €2,000 per year | no data | 0 |
Employability and completion: InfoCursos, latest edition (suppressed for small programmes). Fees: Portuguese and EU students, latest school year we have, from the faculties' websites.
FAQ
Are there master's in English at NOVA FCT?
2 of 43 are taught in English, or in Portuguese and English.
How much do NOVA FCT master's cost?
Between €697 per year and €5,000 per year for Portuguese and EU students, depending on the programme.
Have another question? Ask our chat
Related
Spotted a mistake? Let us know