On this page
Master's: Instituto Superior Técnico
32 master's degrees, with fees, teaching language, completion and student feedback on the courses.
- 32 master's
- 28 taught in English
Compare
| Degree | Language | ECTS | Fee | Finish on time | Student feedback |
|---|---|---|---|---|---|
| PT and EN | 120 | €825 per year | 62.3% | 441 | |
| PT and EN | 120 | €825 per year | 44.7% | 387 | |
| PT and EN | 120 | €825 per year | no data | 322 | |
| PT and EN | 120 | €1,250 per year | 37.5% | 255 | |
| PT and EN | 120 | €825 per year | 53.3% | 173 | |
| no data | 120 | €1,060 per year | 63.9% | 98 | |
| PT and EN | 120 | €825 per year | no data | 97 | |
| PT and EN | 120 | €825 per year | no data | 94 | |
| PT and EN | 120 | €1,250 per year | 55.6% | 80 | |
| PT and EN | 120 | €825 per year | no data | 48 | |
Master's in BiotechnologyMBiotec | PT and EN | 120 | €1,060 per year | 75.9% | 33 |
| no data | 120 | €825 per year | no data | 29 | |
| PT and EN | 120 | €825 per year | no data | 28 | |
| no data | 120 | €825 per year | 53.4% | 27 | |
| PT and EN | 120 | €2,500 per year | 31.3% | 21 | |
| PT and EN | 120 | €1,060 per year | no data | 19 | |
| PT and EN | 120 | €825 per year | no data | 19 | |
| PT and EN | 120 | €825 per year | 44.4% | 17 | |
| PT and EN | 120 | €825 per year | no data | 14 | |
| PT and EN | 120 | €1,250 per year | no data | 13 | |
| PT and EN | 120 | €2,120 per year | 100.0% | 11 | |
| PT and EN | 120 | €825 per year | no data | 11 | |
| no data | 120 | €1,060 per year | no data | 11 | |
| PT and EN | 120 | €825 per year | no data | 9 | |
| PT and EN | 120 | €1,060 per year | no data | 7 | |
| PT and EN | 120 | €825 per year | no data | 6 | |
Master's in MicrobiologyMicroBio | PT and EN | 120 | €1,063.47 per year | 73.3% | 6 |
| PT and EN | 120 | €1,200 per year | no data | 4 | |
| PT and EN | 120 | €825 per year | 77.8% | 2 | |
| English | 120 | €1,060 per year | no data | 2 | |
| PT and EN | 120 | €1,060 per year | no data | 2 | |
| PT and EN | 120 | €825 per year | 56.3% | 1 |
Employability and completion: InfoCursos, latest edition (suppressed for small programmes). Fees: Portuguese and EU students, latest school year we have, from the faculties' websites.
The courses, according to students
Most reviewed
Best rated
Courses taught today, with at least 10 reviews. A course shared by several degrees appears once.
FAQ
Are there master's in English at IST?
28 of 32 are taught in English, or in Portuguese and English.
How much do IST master's cost?
Between €825 per year and €2,500 per year for Portuguese and EU students, depending on the programme.
Have another question? Ask our chat
Related
Spotted a mistake? Let us know