NOVA University Lisbon: bachelor's degrees
The bachelor's and integrated master's degrees of this university on Uni Feedback, with the last admitted grade and places in the 1st phase of 2026.
![]() Integrated Master's in MedicineNMS · MIM · Integrated master's | 6 years360 ECTS | 180.3+0.0 vs 2025 | 232 |
![]() Bachelor's in ManagementNova SBE · BM | 3 years180 ECTS | 176.8−0.8 vs 2025 | 295 |
![]() Bachelor's in EconomicsNova SBE · BE | 3 years180 ECTS | 174.7+0.1 vs 2025 | 195 |
![]() Bachelor's in Applied Mathematics to Risk ManagementNOVA FCT · LMAGR | 3 years180 ECTS | 172.0+1.7 vs 2025 | 25 |
![]() Bachelor's in Nutrition SciencesNMS · LCN | 4 years240 ECTS | 170.0+8.0 vs 2025 | 32 |
![]() Bachelor's in Data ScienceNOVA IMS · CD | 3 years180 ECTS | 169.5+1.5 vs 2025 | 45 |
![]() Bachelor's in Biomedical EngineeringNOVA FCT · LEB | 3 years180 ECTS | 165.3−2.2 vs 2025 | 59 |
![]() Bachelor's in Cell and Molecular BiologyNOVA FCT · LBCM | 3 years180 ECTS | 165.3+0.3 vs 2025 | 70 |
![]() Bachelor's in Mechanical EngineeringNOVA FCT · LEM | 3 years180 ECTS | 163.0−2.8 vs 2025 | 77 |
![]() Bachelor's in Industrial Engineering and ManagementNOVA FCT · LEGI | 3 years180 ECTS | 159.8−4.0 vs 2025 | 61 |
![]() Bachelor's in Information ManagementNOVA IMS · GI | 3 years180 ECTS | 158.3+26.8 vs 2025 | 64 |
![]() Bachelor's in Ocean StudiesNova SBE · BIOS | 3 years180 ECTS | 151.3+13.8 vs 2025 | 34 |
![]() Bachelor's in Information SystemsNOVA IMS · STI | 3 years180 ECTS | 150.0+32.2 vs 2025 | 45 |
![]() Bachelor's in Computer Science and EngineeringNOVA FCT · LEI | 3 years180 ECTS | 146.5+8.0 vs 2025 | 170 |
![]() Bachelor's in BiochemistryNOVA FCT · LB | 3 years180 ECTS | 144.0−4.3 vs 2025 | 80 |
![]() Bachelor's in Conservation - RestorationNOVA FCT · LCR | 3 years180 ECTS | 143.3−5.2 vs 2025 | 24 |
![]() Bachelor's in Civil EngineeringNOVA FCT · LEC | 3 years180 ECTS | 142.5+4.0 vs 2025 | 58 |
![]() Bachelor's in Engineering PhysicsNOVA FCT · LEF | 3 years180 ECTS | 140.8−30.0 vs 2025 | 33 |
![]() Bachelor's in Materials EngineeringNOVA FCT · LEMat | 3 years180 ECTS | 133.5+0.0 vs 2025 | 24 |
![]() Bachelor's in MathematicsNOVA FCT · LM | 3 years180 ECTS | 128.9−29.2 vs 2025 | 25 |
![]() Bachelor's in Electrical and Computer EngineeringNOVA FCT · LEEC | 3 years180 ECTS | 126.5+7.2 vs 2025 | 166 |
![]() Bachelor's in Chemical and Biological EngineeringNOVA FCT · LEQB | 3 years180 ECTS | 120.5−8.8 vs 2025 | 69 |
![]() Bachelor's in Applied ChemistryNOVA FCT · LQA | 3 years180 ECTS | 120.0−0.5 vs 2025 | 30 |
![]() Bachelor's in Agro-Industrial TechnologyNOVA FCT · LTAI | 3 years180 ECTS | 119.8−4.5 vs 2025 | 35 |
![]() Bachelor's in Micro and Nanotechnology EngineeringNOVA FCT · LEMN | 3 years180 ECTS | 115.0+6.5 vs 2025 | 55 |
![]() Bachelor's in Environmental EngineeringNOVA FCT · LEA | 3 years180 ECTS | 113.0−1.3 vs 2025 | 50 |
![]() Bachelor's in Geological EngineeringNOVA FCT · LEG | 3 years | – | – |
![]() Bachelor's in Portuguese and BusinessNova SBE · BIPB | – | – | – |
Source: DGES, national admission, 1st phase 2026 and 2025. "–": no results linked to this degree.
Missing a degree's grade? Know this? Help us fill it in
Spotted a mistake? Let us know



